Choose the correct answer. Which set of data is best represented by this box and whiskers plot?
9. Choose the correct answer.
Which set of data is best represented by this box and whiskers plot?
{3, 4, 6, 6, 7, 8, 9, 10, 11, 12, 13}
{3, 4, 5, 6, 7, 9, 9, 10, 11, 12, 13}
{3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13}
{3, 4, 5, 6, 7, 8, 9, 10, 10, 12, 13}
Which set of data is best represented by this box and whiskers plot?
{3, 4, 6, 6, 7, 8, 9, 10, 11, 12, 13}
{3, 4, 5, 6, 7, 9, 9, 10, 11, 12, 13}
{3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13}
{3, 4, 5, 6, 7, 8, 9, 10, 10, 12, 13}

info@snapandsolve.com