Calculate the density for each city. Find an image of each city and paste it in the spot for each city....
Calculate the density for each city.
Find an image of each city and paste it in the spot for each city.
Answer the questions at the end using the data and pictures.
City, Country | Population | Land Area (sq. miles) | Population Density
London, England | 8,674,000 | 607 |
Los Angeles, USA | 11,920,000 | 970 |
Tokyo, Japan | 13,620,000 | 845 |
New York City, USA | 8,406,000 | 304.6 |
Tucson, Arizona USA | 520,116 | 238.3 |
Bayeux, France | 13,875 | 2.75 |
San Carlos, Mexico | 812,229 | 64.94 |
Rolla, Missouri USA | 19,559 | 11.85 |
Which city has the highest population density?
Which city has the lowest population density?
Find an image of each city and paste it in the spot for each city.
Answer the questions at the end using the data and pictures.
City, Country | Population | Land Area (sq. miles) | Population Density
London, England | 8,674,000 | 607 |
Los Angeles, USA | 11,920,000 | 970 |
Tokyo, Japan | 13,620,000 | 845 |
New York City, USA | 8,406,000 | 304.6 |
Tucson, Arizona USA | 520,116 | 238.3 |
Bayeux, France | 13,875 | 2.75 |
San Carlos, Mexico | 812,229 | 64.94 |
Rolla, Missouri USA | 19,559 | 11.85 |
Which city has the highest population density?
Which city has the lowest population density?

info@snapandsolve.com