Write the value of the circled number in each group (1) 2 4 1 = (2) 4 0 3 = (3) 2 7 5 = (4) 2 4 1 = Write...
Write the value of the circled number in each group
(1) 2 4 1 =
(2) 4 0 3 =
(3) 2 7 5 =
(4) 2 4 1 =
Write the value of the circled number
(1) 3 4 2 =
(2) 5 9 4 =
(3) 2 1 9 =
(4) 1 0 5 =
(5) 6 3 5 =
(6) 4 0 5 =
(7) 3 0 4 =
(8) 5 4 9 =
(9) 2 1 9 =
(10) 3 4 1 =
(11) 1 6 5 =
(12) 2 4 6 =
Write the value of the circled number
(1) 5 3 6 =
(2) 5 8 9 =
(3) 6 3 1 =
(4) 6 0 5 =
(5) 9 3 2 =
(6) 5 7 1 =
(1) 2 4 1 =
(2) 4 0 3 =
(3) 2 7 5 =
(4) 2 4 1 =
Write the value of the circled number
(1) 3 4 2 =
(2) 5 9 4 =
(3) 2 1 9 =
(4) 1 0 5 =
(5) 6 3 5 =
(6) 4 0 5 =
(7) 3 0 4 =
(8) 5 4 9 =
(9) 2 1 9 =
(10) 3 4 1 =
(11) 1 6 5 =
(12) 2 4 6 =
Write the value of the circled number
(1) 5 3 6 =
(2) 5 8 9 =
(3) 6 3 1 =
(4) 6 0 5 =
(5) 9 3 2 =
(6) 5 7 1 =

info@snapandsolve.com