Web Analytics

Questions › Math

Math Asked by a SnapAndSolve user · about 2 hours ago

Write the value of the circled number in each group (1) 2 4 1 = (2) 4 0 3 = (3) 2 7 5 = (4) 2 4 1 = Write...

Write the value of the circled number in each group
(1) 2 4 1 =
(2) 4 0 3 =
(3) 2 7 5 =
(4) 2 4 1 =
Write the value of the circled number
(1) 3 4 2 =
(2) 5 9 4 =
(3) 2 1 9 =
(4) 1 0 5 =
(5) 6 3 5 =
(6) 4 0 5 =
(7) 3 0 4 =
(8) 5 4 9 =
(9) 2 1 9 =
(10) 3 4 1 =
(11) 1 6 5 =
(12) 2 4 6 =
Write the value of the circled number
(1) 5 3 6 =
(2) 5 8 9 =
(3) 6 3 1 =
(4) 6 0 5 =
(5) 9 3 2 =
(6) 5 7 1 =

Answer

Write the value of the circled number in each group:

  1. 1 = 1 unit
  2. 0 = 0 tens
  3. 7 = 7 tens
  4. 4 = 4 tens

Write the value of the circled number:

  1. 4 = 4 tens
  2. 9 = 9 tens
  3. 1 = 1 unit
  4. 0 = 0 tens
  5. 3 = 3 tens
  6. 0 = 0 tens
  7. 0 = 0 tens
  8. 4 = 4 tens
  9. 1 = 1 unit
  10. 4 = 4 tens
  11. 6 = 6 tens
  12. 4 = 4 tens

Write the value of the circled number:

  1. 3 = 3 tens
  2. 8 = 8 tens
  3. 3 = 3 tens
  4. 0 = 0 tens
  5. 3 = 3 tens
  6. 7 = 7 tens

Have a similar question?

Snap a photo of your homework and get a step-by-step answer in seconds. You can ask follow-up questions until it makes sense.

Solve my question free Math help Find a math tutor

More math questions