Web Analytics

Questions › Math

Math Asked by a SnapAndSolve user · about 9 hours ago

Find the slope of a line that passes through the points. 1.) 2.) 3.) 4.) 5.) (-4, 6), (8, 4) 6.) (0, 5),...

Find the slope of a line that passes through the points.
1.)
2.)
3.)
4.)
5.) (-4, 6), (8, 4)
6.) (0, 5), (-7, 3)
7.) (1, 4), (1, -9)
8.) (9, -8), (5, 2)
9.) (7, 3), (-8, 3)
10.) (4, -1), (6, -5)
11.) (1, -1), (8, -6)
12.) (-5, 9), (1, 0)

Answer

1.) The slope is undefined as the question does not provide points.

2.) The slope is undefined as the question does not provide points.

3.) The slope is undefined as the question does not provide points.

4.) The slope is undefined as the question does not provide points.

  1. 5.) Slope = (4 - 6) / (8 - (-4)) = -2 / 12 = -1/6
  2. 6.) Slope = (3 - 5) / (-7 - 0) = -2 / -7 = 2/7
  3. 7.) Slope = (-9 - 4) / (1 - 1) = undefined (vertical line)
  4. 8.) Slope = (2 - (-8)) / (5 - 9) = 10 / -4 = -5/2
  5. 9.) Slope = (3 - 3) / (-8 - 7) = 0 / -15 = 0 (horizontal line)
  6. 10.) Slope = (-5 - (-1)) / (6 - 4) = -4 / 2 = -2
  7. 11.) Slope = (-6 - (-1)) / (8 - 1) = -5 / 7
  8. 12.) Slope = (0 - 9) / (1 - (-5)) = -9 / 6 = -3/2

Have a similar question?

Snap a photo of your homework and get a step-by-step answer in seconds. You can ask follow-up questions until it makes sense.

Solve my question free Math help Find a math tutor

More math questions